Supplement Facts
Nutraceutical (13.5 g) – Supplement Facts
Nutritional Information (Approximate Values)
Per Serving: 1 ml
Basic Nutrition (Per 1 ml)
-
Energy: 1.6 Kcal
-
Fats & its derivatives: 0 g
-
Protein: 0 g
-
Carbohydrates: 0.4 g
-
Added Sugar: 0.4 g
Per 100 ml
-
Energy: 160 Kcal
-
Fats: 0 g
-
Protein: 0 g
-
Carbohydrates: 40 g
-
Added Sugar: 40 g
Ingredients Information (Approximate Values)
| Ingredient | Per 1 ml | Per 100 ml | % RDA |
|---|---|---|---|
| Vitamin C (L-Ascorbic Acid) | 35 mg | 3500 mg | 100% |
| L-Lysine Hydrochloride | 10 mg | 1000 mg | 1.82% |
| Docosahexaenoic Acid (10%) | 10 mg | 1000 mg | — |
| Vitamin B3 (Niacinamide) | 8 mg | 800 mg | 88.89% |
| Zinc Sulphate | 3 mg | 300 mg | 27% |
| Flaxseed Oil | 3 mg | 300 mg | — |
| Vitamin E (D-Alpha Tocopherol Acetate) | 2.5 IU | 250 IU | 16.75% |
| Vitamin B5 (Calcium D Pantothenate) | 1 mg | 100 mg | 25% |
| Vitamin B1 (Thiamine Mononitrate) | 0.8 mg | 80 mg | 88.89% |
| Vitamin B2 (Riboflavin) | 0.6 mg | 60 mg | 46.15% |
| Vitamin B6 (Pyridoxine HCl) | 0.5 mg | 50 mg | 41.67% |
| Choline Hydrogen Tartrate | 25 mcg | 2500 mcg | — |
| Vitamin B7 (D-Biotin) | 20 mcg | 2000 mcg | 80% |
| Vitamin A (Retinol Palmitate) | 1000 IU | 100000 IU | 58.82% |
| Vitamin D2 (Ergocalciferol) | 200 IU | 20000 IU | 33.33% |






Reviews
There are no reviews yet.