Supplement Facts
Nutritional Information (Approximate Values)
Serving Size: 10 ml
Total Content: 200 ml
Per Serving (10 ml):
-
Energy: 16 Kcal
-
Total Fats: 0 g
-
Protein: 0 g
-
Carbohydrates: 4 g
Per 100 ml:
-
-
Energy: 160 Kcal
-
Total Fats: 0 g
-
Protein: 0 g
-
Carbohydrates: 40 g
-
Ingredients Information (Approximate Values)
| Ingredient | Per 10 ml | Per 100 ml | % RDA (Per Serving) |
|---|---|---|---|
| Coenzyme Q10 | 30 mg | 300 mg | ** |
| Vitamin B3 (Nicotinamide) | 15 mg | 150 mg | 83.3% |
| Lysine Hydrochloride | 10 mg | 100 mg | 0.5% |
| Zinc Sulphate | 10 mg | 100 mg | 23.82% |
| Vitamin E (D-alpha tocopherol) | 5 mg | 50 mg | 50% |
| Vitamin B5 (D-Calcium Pantothenate) | 2.5 mg | 25 mg | 50% |
| Vitamin B2 (Riboflavin) | 1.5 mg | 15 mg | 60% |
| Vitamin B1 (Thiamine Mononitrate) | 1.4 mg | 14 mg | 77.7% |
| Vitamin B6 (Pyridoxine HCl) | 1 mg | 10 mg | 41.6% |
| Vitamin A (Retinyl Palmitate) | 200 mcg | 2000 mcg | 20% |
| Iodine (as Potassium Iodide) | 75 mcg | 750 mcg | 54.28% |
| Cupric Sulphate | 50 mcg | 500 mcg | 1.17% |
| Sodium Selenite | 40 mcg | 400 mcg | 45.65% |
| Vitamin D2 (Ergocalciferol) | 400 IU | 4000 IU | 66.6% |
| Vitamin B12 | 1 mcg | 10 mcg | 45.45% |
| Excipients | q.s. | — | — |
* RDA of nutrients as per guidelines of Indian Council of Medical Research (ICMR) 2020
** Recommended daily allowance (RDA) not established (for CoQ10)
*** RDA of amino acid as per 60 kg body weight






Reviews
There are no reviews yet.